Principal


Dr. Sagarika Mohanty

Notice Board

COLLEGE FEE & SUBSCRIPTION :

FEE STRUCTURE
HEADS  +2 ARTS  +3 ARTS  +2 COM  +3 COM  +2 SCIENCE
ADMISSION FEE 8 10 8 10 8
DEVELOPMENT FEE 3800 4100 3750 4100 4300
SSG FEE 30 50 30 50 30
ELECTRIC CHARGE 100 200 100 200 100
COLLEGE EXAMINATION FEE 100 150 100 150 100
COMMON ROOM FEE 10 10 10 10 10
LIBRARY & DEV. FEE 100 150 100 150 100
IDENTITY CARD FEE 50 50 50 50 50
MAGAZINE FEE 100 90 100 90 100
EMH FEE 200   200   200
LETERACY/CULTURAL(ONLY ADMISION) 20   20   20
DSA FEE 40 40 40 40 40
CHSE, U.U., SPORTS/LIT FEE 100 100 100 100 100
CHSE/UNIVERSITY REGD. FEE 50 70 50 70 50
YRC FEE 20 20 20 20 20
ANNUAL ALTHELETIC CLUB SUB FEE 60 40 60 40 60
COLLEGE CALENDER 40 30 40 30 40
PROCTORIAL FEE 10 10 10 10 10
FEE FOR KEEPING ABST. ATTD. 5 5 5 5 5
LAB DEVELOPMENT FEE 25 50 25 50 500
LAB CONTIGENCY 25 50 25 50 400
MEDICAL EXAMINATION FEE 5 5 5 5 5
STUDENTS UNION   100   100  
COLLEGE DRAMATIC SOCIETY 150 100 150 100 150
UNIVERSITY/ CHSE SYLLABUS FEE 5   5   5
STUDENT SAFETY INSURANCE FEE 50 50 50 50 50
BHARAT SCOUTS & GUIDE FEE 12 12 12 12 12
CHSE RECOGNITION FEE 50   50   50
CHSE STUDENT AID FUND 10   10   10
ACADEMIC FEE 45   45   45
FORM FILL UP CHARGES FOR IS SEMESTER   650   650  
NCC FEE 5 5 5 5 5
COLLEGE DEVLOPMENT COUNCIL FEE   10   10  
SOCIAL SERVICE FEE 20 20 20 20 20
  5245 6177 5195 6177 6595